Total Paid Out
R14,345
+14.2%
Pending
R1,425
2 transactions
Platform Fees
R905
5% rate
Transactions
10
This period
| Date | Description | Client | Gross | Fee | Net | Method | Ref | Status |
|---|---|---|---|---|---|---|---|---|
| 2026-06-03 | Burst Pipe Repair | John Abrahams | R1,100 | -R55 | R1,045 | EFT | TXN-88421 | Paid |
| 2026-06-02 | Geyser Installation | Sarah Botha | R3,500 | -R175 | R3,325 | Card | TXN-88390 | Paid |
| 2026-06-01 | Drain Unblocking | Mike van der Berg | R800 | -R40 | R760 | EFT | TXN-88341 | Pending |
| 2026-05-30 | Tap Replacement ×3 | Fatima Jacobs | R1,350 | -R67.5 | R1,282.5 | Card | TXN-88290 | Paid |
| 2026-05-28 | Electrical Fault Finding | David Nkosi | R1,500 | -R75 | R1,425 | EFT | TXN-88201 | Failed |
| 2026-05-25 | Burst Pipe Repair | Anita Patel | R950 | -R47.5 | R902.5 | Card | TXN-88140 | Paid |
| 2026-05-22 | Geyser Service | Thabo Molefe | R1,200 | -R60 | R1,140 | EFT | TXN-88080 | Paid |
| 2026-05-20 | Drain Unblocking | Chloe Williams | R700 | -R35 | R665 | Card | TXN-88010 | Pending |
| 2026-05-18 | Carpentry Repair | Ruan Pretorius | R2,200 | -R110 | R2,090 | EFT | TXN-87950 | Paid |
| 2026-05-15 | Interior Painting | Lerato Dlamini | R4,800 | -R240 | R4,560 | Card | TXN-87880 | Paid |
Next Payout Scheduled
Your next payout of R1,425 is scheduled for 10 June 2026. Payouts are processed every 7 days via EFT to your registered bank account.